Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Please Leave Us A Message
2017
Año Establecido
10.69 million
Capital (Million US $)
101~200
Empleados Totales
1% - 10%
Porcentaje de exportación
Tipo de Negocio : | Fabricante , Distribuidor / mayorista |
---|---|
Alcance : | Network Cabinets , Switches |
Productos / Servicios : | Gabinete de red , Gabinete de servidor , Caja montada en la pared , Gabinetes montados en la pared , Panel de control , Caja de equipos |
Empleados Totales : | 101~200 |
Capital (Million US $) : | 10.69 million |
Año Establecido : | 2017 |
Dirección : | 1010, Yonghui International Business Building, interchange of Baoyuan Road and Gushu Road, Xixiang, Baoan District, Shenzhen, Guangdong, China |
Información para el comercio | |
---|---|
Incoterm : | FOB |
Alcance : | Network Cabinets , Switches |
Condiciones de pago : | T/T |
Peak season lead time : | Within 15 workday |
Off season lead time : | Within 15 workday |
El volumen de ventas anual (millones de US $) : | US$2.5 Million - US$5 Million |
Número de Líneas de Producción : | 137 |
---|---|
Número de empleados para control de calidad : | 5 -10 People |
Servicio del OEM proporcionado : | YES |
Tamaño de la fábrica (metros cuadrados) : | 5,000-10,000 square meters |
Ubicación de la fábrica : | No.11, South Development Zone, Xiyang Village, Xilian, Danzao Town, Nanhai District, Foshan City |
Suscríbase a nuestro último boletín para recibir noticias sobre descuentos especiales.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.